SATOMI MATOBA
Education
| 1979-1983 | BA in Painting, Aichi Prefectural University of Fine Arts and Music | |
| 1995-1996 | MA in Fine Art, Chelsea College of Art and Design (London) |
Solo Exhibitions
| 1988 | Hiroshima Terminal Hotel | |
| 1991 | Lui Regulus/Sakai Painters, Osaka | |
| 1995 | Gallery Tengu Square, Hiroshima | |
| 1998 | In Vitro, Geneva | |
| 2002 | Yebiden Gallery /Shareo Chuouhiroba, Hiroshima |
Selected Group Exhibitions
| 1986 | DEVELOPMENTS IN CONTEMPORARY REPRESENTATION, Ehime Prefectural Museum | ||
| HIROSHIMA ART WEEK, Hiroshima Kenmin Bunka Center (also in 1987, 1988, 1989) | |||
| 1987 | ART IN PLACE, Danto Gallery, Hiroshima | ||
| WORKS ON PAPER 87, Osaka Contemporary Art Centre | |||
| HIROSHIMA LIGHT UP STREET GALLERY (also participated seven times untill 1994) | |||
| 1988 | WORKS ON PAPER 88, ABC Gallery, Osaka | ||
| IMPACT ART FESTIVAL INTERNATIONAL, Kyoto City Museum | |||
| CPPD 88, Ishikawa Prefectural Museum | |||
| 1989 | SMALL WORKS 89, Hungary | ||
| LAND WORKS 89 IN ENOSHIMA, Enoshima Island, Hiroshima | |||
| 1990 | HIROSHIMA ART COMPETITION , Hiroshima City Museum of Contemporary Art (also in 1992, 1994, 2000) | ||
| OBJECT + OBJECT, YAMAHA Living City Hiroshima | |||
| HIROSHIMA 90, Hiroshima Kenmin Bunka Center | |||
| 1991 | HIROSHIMA 91, Hiroshima Kenmin Bunka Center | ||
| 1994 | HIROSHIMA CULTURE PRIZE FESTA, Hiroshima Kenmin Bunka Center | ||
| 1996 | Chelsea School of Art and Design MA Mid Year Show, London | ||
| Chelsea School of Art and Design MA Degree Show, London | |||
| 1997 | LA MAISON, Hiroshima | ||
| CROCK, Shoreditch Town Hall, London | |||
| 1999 | REMAPPINGS, Cable Street Gallery, London | ||
| NANOSTATE READING ROOM, The Golders Green Club, London | |||
| 2000 | SOME NOMANSLANDS, The Lanchester Gallery, Coventry, England | ||
| RE: KINDLE, Queens Wood, London (also in 2001) | |||
| 2001 | LIVING IN A MATERIAL WORLD 2001, Brighton University, England | ||
| REFLECTIONS FROM THE FLOATING WORLD, Chapman Gallery, Salford, England/ Queen Elizabeth Sixth Form College, Darlington, England/W.A.S.P.S Gallery, Edinburgh/The Museum of Scottish Lighthouses, Fraserburgh | |||
| 2002 | THE MAP IS NOT THE TERRITORY 2, Gallery England & Co, London | ||
| 110 PAINTERS IN HIROSHIMA, Fukuya, Hiroshima | |||
| 2003 | MY ROOM SOMEHOW SOMEWHERE, gm, Osaka | ||
| ROOM AIR, IT Park Gallery, Taipei | |||
| THE MAP IS NOT THE TERRITORY 3, Surry Insutitute of Art & Design, England | |||
| A PLEA TO SOMEWHERE ELSE, Bury Art Gallery & Museum, England | |||
| HIROSHIMA ART DOCUMENT 2003, Former Bank of Japan Hiroshima Branch, Hiroshima | |||
| CROSSING, Kamiyacho Underground Streets, Hiroshima | |||
| 2004 | MOBILE KINO, a video screening project on a tram, Basel, | ||
| DIGITAL ART LIMITED (Korean International Art Fair special exhibition), Seoul, Korea | |||
| ECO METRO (Gwangju Biennale, Site 4), a subway station and train in Gwangju city, Korea | |||
| 2005 | PRACTICE AND THINKING,Hiroshima prefectural Museum of Art | ||
| THE OKAYAMA ART ENCYCLOPEDIA, Okayama Prefectural Museum of Art | |||
| ARTOM 60, Former Bank of Japan Hiroshima Branch | |||
| 2006 | A FRONTE, Casa degli Artisti, Milano | ||
| IN BETWEEN, Studio Cristina del Ponte, Locarno,Switzerland | |||
| DISTANCE, Aster Plaza, Hiroshima | |||
| THE CITY AND STARS, Landesamt fur Vermessung und Geoinformation, Munich | |||
| AKITSU DNA, various locations in Akitsu town centre, Hiroshima | |||
| 2007 | COAST INTERNATIONAL ARTIST WORKSHOP, A Foundation, Liverpool, UK | ||
| (C)ARTOGRAPHY, Crawford Art Gallery, Cork, Ireland | |||
| JAPANESE CULTURE AND ART, Hiroshima University Library | |||
| CAMERA OBSCURA, Higashikumin Bunka Centre, Hiroshima | |||
Curatorial works
| 1997 | La Maison -an artists in residency and open house exhibition in a private house in Hiroshima by three Swiss artists. | ||
| 2003 | Crossing -an international site-specific multi-media public art project, Kamiyacho Underground Streets, Hiroshima | ||
Selected Publications
| 2000 | A work Pearl Harbor/Hiroshima and a text were featured in the book CITY A-Z edited by Steve Pile and Nigel Thrift, published by Routledge London (ISBN: 0-415-20728-2) | ||
| 2006 | A work Map of Utopia was featured in the book THE MAP BOOK edited by Peter Barber published by Walker & Company, New York (ISBN: 0-8027-1474-9) | ||
| 2006 | Works and a text were featured in the book START + STERN / The city and the stars published by Landesamt fur Vermessung und Geoinformation, Munchen (ISBN: 3-89933-281-4) | ||
Public Collections
| Bury Art Gallery & Museum, England | |||
| Okayama Prefectural Museum of Art | |||